dryer
Speed Queen DR5003WE
27 in. Electric Dryer with Perfect Dry
Price History
User submittedListed priceAverage
Price history (15)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $889(listed) | The Home Depot | Austin-Round Rock-Georgetown | Feb 2026 | new | — |
| $949(listed) | Howard's Appliance | San Diego-Chula Vista-Carlsbad | Dec 2025 | new | — |
| $859(listed) | Best Buy | Portland-Vancouver-Hillsboro | Nov 2025 | new | — |
| $919(listed) | Best Buy | Chicago-Naperville-Elgin | Nov 2025 | new | — |
| $739(listed) | Best Buy | San Francisco-Oakland-Berkeley | Oct 2025 | new | — |
| $879(listed) | Best Buy | Houston-The Woodlands-Sugar Land | Oct 2025 | new | — |
| $879(listed) | Best Buy | San Antonio-New Braunfels | Oct 2025 | new | — |
| $849(listed) | Costco | Houston-The Woodlands-Sugar Land | Sep 2025 | new | — |
| $929(listed) | The Home Depot | Portland-Vancouver-Hillsboro | Jul 2025 | new | — |
| $969(listed) | Famous Tate | Tampa-St. Petersburg-Clearwater | Jul 2025 | new | — |
| $839(listed) | Best Buy | Seattle-Tacoma-Bellevue | May 2025 | new | — |
| $819(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Apr 2025 | new | — |
| $869(listed) | Lowe's | Phoenix-Mesa-Chandler | Jan 2025 | new | — |
| $879(listed) | Best Buy | Orlando-Kissimmee-Sanford | Jan 2025 | new | — |
| $809(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Nov 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$864$884$912
Manufacturer MSRP
$999
Buyers pay ~12% below MSRP on average